Whoop Fleet
Current whoop fleet:
| Name | Type | VTX | Base | Motor | FC | Status | Purpose |
|---|---|---|---|---|---|---|---|
| RYDELL | BFPV Aquila16 | A | 85 | 1102 18 KKV | Aquila16 V1.0 | In service | Trainer |
| WNTRMUTE | Modded Meteor75 Pro | HDZero/Whoop2 | 75 | 1102 22 KKV | Matrix 1S 3IN1 HD FC | In service | Cruiser / outdoor primary |
| CHEVETTE | Air65 Race | A | 65 | 0702 27 KKV | Matrix 1S 5IN1 II | In service | Indoor, spectatable |
| FINN | Mobula6 2024 | A | 65 | 0702SE 28 KKV | SuperX ELRS 5N1 | In service | Knockabout spare / loaner |
| 3JANE | Meteor75 Pro | A | 75 | 1102 22 KKV | Matrix 1S 5IN1 | In service | Extra stock outdoor analog |
| 8JEAN | Meteor75 Pro | A | 75 | 1102 22 KKV | Matrix 1S 5IN1 | In service | Extra stock outdoor analog |
| CASE | Custom 65 | A | 65 | 0702 36 KKV | Matrix 1S 5IN1 | In service | Custom racing 65mm |
| LUPUS | Custom 65 | A | 65 | 0702 25 KKV | Matrix 1S 5IN1 | Under construction | Custom 65mm freestyle |
| MONA | Custom 65 | A | 65 | 0702 30 KKV | CrazyG473 AIO | Under construction | Indoor racer |
| REI | Custom 65 | D | 65 | 0702 32 KKV | HDZero AIO5 | Awaiting parts | Indoor racer digital |
| RZRBACK | Custom 75 | A | 75 | 0802 19 KKV | CrazyG473 AIO | Awaiting parts | Outdoor racer analog |
Also useful: